? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Eaton Hewitt | ||
Birth | |||
Death | |||
Marriage | to Martha Alice Franks |
PARENT (M) William Eaton Hewitt | |||
Birth | |||
Death | |||
Marriage | to Martha Alice Franks | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Alice Franks | |||
Birth | |||
Death | |||
Marriage | to William Eaton Hewitt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ada Florence Hewitt | ||
Birth | 8 SEP 1905 | ||
Death | 27 APR 1983 | London, Ontario | |
Marriage | 5 JUL 1930 | to Kenneth Stewart Pollock at Outremont, Quebec |
2 Ada Florence Hewitt b: 8 SEP 1905 d: 27 APR 1983
+ Kenneth Stewart Pollock b: 28 SEP 1907 d: 11 OCT 1967
3 Davis Graham Pollock b: 24 MAY 1938 d: 27 APR 1971