? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann Madox | ||
| Birth | |||
| Death | |||
| Marriage | 29 JUN 1985 | to Wallace Black at Mille Isles Presbyterian Church | |
| PARENT (M) Wallace Black | |||
| Birth | |||
| Death | |||
| Marriage | 29 JUN 1985 | to Mary Ann Madox at Mille Isles Presbyterian Church | |
| Father | Willis Robert Samuel Black | ||
| Mother | Constance Mary Pollock | ||
| PARENT (F) Mary Ann Madox | |||
| Birth | |||
| Death | |||
| Marriage | 29 JUN 1985 | to Wallace Black at Mille Isles Presbyterian Church | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
