? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Norton | ||
| Birth | |||
| Death | |||
| Marriage | to Isabella Grey | ||
| PARENT (M) Robert Norton | |||
| Birth | |||
| Death | |||
| Marriage | to Isabella Grey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Isabella Grey | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Norton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lorne James Norton | ||
| Birth | |||
| Death | |||
| Marriage | 20 AUG 1927 | to Mary Elizabeth Quinney at Ottawa, Ontario | |
