? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Pollock | |||
| Birth | 15 MAR 1801 | Ireland | |
| Death | 22 FEB 1891 | ||
| Marriage | ABT 1830 | to Mary Jane Pollock at Ireland. | |
| Father | James Pollock | ||
| Mother | ? | ||
| PARENT (F) Mary Jane Pollock | |||
| Birth | 1 FEB 1807 | Ireland | |
| Death | 2 AUG 1882 | ||
| Marriage | ABT 1830 | to George Pollock at Ireland. | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Pollock | ||
| Birth | 17 AUG 1835 | Ireland | |
| Death | |||
| M | John Pollock | ||
| Birth | 6 DEC 1833 | Ireland | |
| Death | 29 JAN 1914 | Montreal, Quebec | |
| Marriage | 28 FEB 1866 | to Jane Riddle at Mille Isles Presbyterian Church | |
| M | William Pollock | ||
| Birth | 12 DEC 1831 | Ireland | |
| Death | 25 JUL 1906 | Ottawa, Ontario | |
| Marriage | 1857 | to Alice Johnston | |
| Marriage | 8 OCT 1877 | to Margaret Wilson at Mille Isles | |
