? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caddie Cook | ||
Birth | |||
Death | |||
Marriage | 25 NOV 1919 | to Alexander Pollock at Washington, King County, USA |
PARENT (M) Alexander Pollock | |||
Birth | 24 JAN 1865 | Gore | |
Death | 2 DEC 1923 | Enumclaw, King, Washington, USA | |
Marriage | ABT 1892 | to Mina Soden | |
Marriage | 25 NOV 1919 | to Caddie Cook at Washington, King County, USA | |
Father | William Pollock | ||
Mother | Alice Johnston | ||
PARENT (F) Caddie Cook | |||
Birth | |||
Death | |||
Marriage | 25 NOV 1919 | to Alexander Pollock at Washington, King County, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Alexander Pollock b: 24 JAN 1865 d: 2 DEC 1923