? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest A Nyman | ||
| Birth | |||
| Death | |||
| Marriage | 1925 | to Pearl Marion Quinney at Worcester, Massachusetts, USA | |
| PARENT (M) Ernest A Nyman | |||
| Birth | |||
| Death | |||
| Marriage | 1925 | to Pearl Marion Quinney at Worcester, Massachusetts, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Pearl Marion Quinney | |||
| Birth | 8 MAY 1902 | Ottawa, Ontario | |
| Death | |||
| Marriage | 1925 | to Ernest A Nyman at Worcester, Massachusetts, USA | |
| Father | Henry Arthur Quinney | ||
| Mother | Mary Alice Pollock | ||
| CHILDREN | |||
+ Pearl Marion Quinney b: 8 MAY 1902
