? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Charlotte Eva Sipes | ||
Birth | |||
Death | |||
Marriage | to George Cooper Poyser |
PARENT (M) George Cooper Poyser | |||
Birth | 29 OCT 1843 | Nottingham, England | |
Death | 6 MAR 1921 | Iroquois, Ontario | |
Marriage | to Charlotte Eva Sipes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Charlotte Eva Sipes | |||
Birth | |||
Death | |||
Marriage | to George Cooper Poyser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Harriet Elizabeth Poyser | ||
Birth | 26 FEB 1883 | ||
Death | |||
Marriage | 15 APR 1903 | to William John Pollock at Dundas County, Ontario |
+ George Cooper Poyser b: 29 OCT 1843 d: 6 MAR 1921
2 Harriet Elizabeth Poyser b: 26 FEB 1883
+ William John Pollock b: 27 SEP 1868 d: 18 FEB 1934