? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joyce Margaret Cameron | ||
Birth | |||
Death | |||
Marriage | 11 DEC 1933 | to Charles Gordon Pollock at Montreal, Quebec |
PARENT (M) Charles Gordon Pollock | |||
Birth | 27 JAN 1911 | Montreal, Quebec | |
Death | |||
Marriage | 11 DEC 1933 | to Joyce Margaret Cameron at Montreal, Quebec | |
Father | George Pollock | ||
Mother | Mary Jane Elder | ||
PARENT (F) Joyce Margaret Cameron | |||
Birth | |||
Death | |||
Marriage | 11 DEC 1933 | to Charles Gordon Pollock at Montreal, Quebec | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
+ Charles Gordon Pollock b: 27 JAN 1911