? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Stuart Elder | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Holly | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Holly | |||
Birth | |||
Death | |||
Marriage | to Stuart Elder | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Jane Elder | ||
Birth | 23 SEP 1873 | Mille Isles, Argenteuil, Quebec | |
Death | 1949 | ||
Marriage | 18 AUG 1897 | to George Pollock at Mille Isles |
PARENT (M) George Pollock | |||
Birth | 11 AUG 1872 | Mille Isles | |
Death | 1914 | ||
Marriage | 18 AUG 1897 | to Mary Jane Elder at Mille Isles | |
Father | John Pollock | ||
Mother | Jane Riddle | ||
PARENT (F) Mary Jane Elder | |||
Birth | 23 SEP 1873 | Mille Isles, Argenteuil, Quebec | |
Death | 1949 | ||
Marriage | 18 AUG 1897 | to George Pollock at Mille Isles | |
Father | Stuart Elder | ||
Mother | Elizabeth Holly | ||
CHILDREN | |||
M | George Russel Pollock | ||
Birth | 28 JAN 1903 | ||
Death | 2 OCT 1987 | Montreal, Quebec | |
Marriage | 25 FEB 1932 | to Winifred McCallum at Montreal, Quebec | |
M | Matthew Henry Pollock | ||
Birth | 14 NOV 1905 | Mille Isles | |
Death | 21 DEC 1881 | Sherbrooke Hospital, Sherbrooke, Quebec | |
Marriage | 31 AUG 1935 | to Alice Kathleen Mary Lanigan at Melbourne, Quebec | |
M | John Wallace Pollock | ||
Birth | 4 JUN 1898 | ||
Death | 6 FEB 1981 | ||
Marriage | 26 AUG 1924 | to Ada Mildred Munro at Montreal, Quebec | |
M | Kenneth Stewart Pollock | ||
Birth | 28 SEP 1907 | ||
Death | 11 OCT 1967 | Montreal, Quebec | |
Marriage | 5 JUL 1930 | to Ada Florence Hewitt at Outremont, Quebec | |
M | Charles Gordon Pollock | ||
Birth | 27 JAN 1911 | Montreal, Quebec | |
Death | |||
Marriage | 11 DEC 1933 | to Joyce Margaret Cameron at Montreal, Quebec | |
F | Elizabeth Jane Pollock | ||
Birth | 1900 | ||
Death | 17 SEP 1976 | Montreal, Quebec | |
Marriage | 6 DEC 1921 | to John Ralph Campbell at Montreal, Quebec |
1 Mary Jane Elder b: 23 SEP 1873 d: 1949
+ George Pollock b: 11 AUG 1872 d: 1914
2 George Russel Pollock b: 28 JAN 1903 d: 2 OCT 1987
2 Matthew Henry Pollock b: 14 NOV 1905 d: 21 DEC 1881
+ Alice Kathleen Mary Lanigan b: 26 DEC 1898 d: 27 MAR 1997
3 Donald Richard Pollock b: 14 SEP 1940 d: 13 APR 1959
3 Baby Pollock b: 1 JUN 1939 d: 2 JUN 1939
2 John Wallace Pollock b: 4 JUN 1898 d: 6 FEB 1981
+ Ada Mildred Munro b: 7 OCT 1899 d: 24 JUL 1990
3 Wallace Edward Pollock b: 17 FEB 1925 d: 17 FEB 1925
3 Mildred Ann Pollock b: 27 NOV 1928 d: 26 FEB 1973
+ John Laurie b: 16 MAR 1922 d: 26 NOV 1985
3 Constance Mary Pollock b: 17 APR 1926 d: 11 JUN 1984
+ Willis Robert Samuel Black b: 21 OCT 1912 d: 23 AUG 1982
2 Kenneth Stewart Pollock b: 28 SEP 1907 d: 11 OCT 1967
+ Ada Florence Hewitt b: 8 SEP 1905 d: 27 APR 1983
3 Davis Graham Pollock b: 24 MAY 1938 d: 27 APR 1971
2 Charles Gordon Pollock b: 27 JAN 1911
2 Elizabeth Jane Pollock b: 1900 d: 17 SEP 1976
+ John Ralph Campbell d: 27 APR 1960
3 Kenneth John Campbell b: 17 OCT 1925 d: 4 AUG 1988
+ Pearl Shirley Mcguire b: 8 SEP 1921 d: 25 FEB 2010