Family Group Sheet - Child
| PARENT (M) George Pollock |
| Birth | 11 AUG 1872 | Mille Isles |
| Death | 1914 | |
| Marriage | 18 AUG 1897 | to Mary Jane Elder at Mille Isles |
| Father | John Pollock |
| Mother | Jane Riddle |
| PARENT (F) Mary Jane Elder |
| Birth | 23 SEP 1873 | Mille Isles, Argenteuil, Quebec |
| Death | 1949 | |
| Marriage | 18 AUG 1897 | to George Pollock at Mille Isles |
| Father | Stuart Elder |
| Mother | Elizabeth Holly |
| CHILDREN |
| M | George Russel Pollock |
| Birth | 28 JAN 1903 | |
| Death | 2 OCT 1987 | Montreal, Quebec |
| Marriage | 25 FEB 1932 | to Winifred McCallum at Montreal, Quebec |
| M | Matthew Henry Pollock |
| Birth | 14 NOV 1905 | Mille Isles |
| Death | 21 DEC 1881 | Sherbrooke Hospital, Sherbrooke, Quebec |
| Marriage | 31 AUG 1935 | to Alice Kathleen Mary Lanigan at Melbourne, Quebec |
| M | John Wallace Pollock |
| Birth | 4 JUN 1898 | |
| Death | 6 FEB 1981 | |
| Marriage | 26 AUG 1924 | to Ada Mildred Munro at Montreal, Quebec |
| M | Kenneth Stewart Pollock |
| Birth | 28 SEP 1907 | |
| Death | 11 OCT 1967 | Montreal, Quebec |
| Marriage | 5 JUL 1930 | to Ada Florence Hewitt at Outremont, Quebec |
| M | Charles Gordon Pollock |
| Birth | 27 JAN 1911 | Montreal, Quebec |
| Death | | |
| Marriage | 11 DEC 1933 | to Joyce Margaret Cameron at Montreal, Quebec |
| F | Elizabeth Jane Pollock |
| Birth | 1900 | |
| Death | 17 SEP 1976 | Montreal, Quebec |
| Marriage | 6 DEC 1921 | to John Ralph Campbell at Montreal, Quebec |
Family Group Sheet - Spouse
Evidence
| [S69] | Presbyterian Church Records |
| [S44] | Cemetery inscription |