? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Phyllis L Bunkle | ||
| Birth | |||
| Death | |||
| Marriage | JUN 1919 | to William Timothy Quinney at Eastbourne, Durham, England | |
| PARENT (M) William Timothy Quinney | |||
| Birth | 16 AUG 1892 | Ottawa, Ontario | |
| Death | |||
| Marriage | JUN 1919 | to Phyllis L Bunkle at Eastbourne, Durham, England | |
| Father | Henry Arthur Quinney | ||
| Mother | Mary Alice Pollock | ||
| PARENT (F) Phyllis L Bunkle | |||
| Birth | |||
| Death | |||
| Marriage | JUN 1919 | to William Timothy Quinney at Eastbourne, Durham, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S74] | Passenger List |
+ William Timothy Quinney b: 16 AUG 1892
