? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Emmon Dole | ||
| Birth | |||
| Death | |||
| Marriage | to Gladys Young | ||
| PARENT (M) Richard Emmon Dole | |||
| Birth | |||
| Death | |||
| Marriage | to Gladys Young | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gladys Young | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Emmon Dole | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 5 AUG 1961 | to Private at Brompton, Quebec | |
