? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Florence Mcdonald | ||
Birth | |||
Death | 1978 | ||
Marriage | to Mark McGuire |
PARENT (M) Mark McGuire | |||
Birth | |||
Death | 1971 | ||
Marriage | to Florence Mcdonald | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Florence Mcdonald | |||
Birth | |||
Death | 1978 | ||
Marriage | to Mark McGuire | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pearl Shirley Mcguire | ||
Birth | 8 SEP 1921 | ||
Death | 25 FEB 2010 | Montreal, Quebec | |
Marriage | to Kenneth John Campbell |
[S44] | Cemetery inscription |
1 Florence Mcdonald d: 1978
+ Mark McGuire d: 1971
2 Pearl Shirley Mcguire b: 8 SEP 1921 d: 25 FEB 2010
+ Kenneth John Campbell b: 17 OCT 1925 d: 4 AUG 1988