? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Wilson | ||
Birth | |||
Death | |||
Marriage | to Ann Jane Walker |
PARENT (M) James Wilson | |||
Birth | |||
Death | |||
Marriage | to Ann Jane Walker | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Jane Walker | |||
Birth | |||
Death | |||
Marriage | to James Wilson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Wilson | ||
Birth | ABT 1831 | ||
Death | 26 JUN 1896 | Lachute | |
Marriage | 8 OCT 1877 | to William Pollock at Mille Isles |
2 Margaret Wilson b: ABT 1831 d: 26 JUN 1896
+ William Pollock b: 12 DEC 1831 d: 25 JUL 1906