Go to (Link 814) for the root person.
Displaying 51 - 71
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mclaughlin | James | - | 788 |
| Mclaughlin | Thomas | - | 789 |
| Milford | Anna Mary | - | 790 |
| Munro | Ada Mildred | 7 OCT 1899 - 24 JUL 1990 | 791 |
| Munro | Charles Edward | - | 792 |
| Newell | Harriet | - | 793 |
| Norton | Lorne James | - | 794 |
| Norton | Robert | - | 795 |
| Nyman | Ernest A | - | 796 |
| Ogilvie | Jannet | - | 797 |
| Pollock | Alexander | 24 JAN 1865 - 2 DEC 1923 | 798 |
| Pollock | Alice | 20 JAN 1868 - 5 DEC 1869 | 799 |
| Pollock | Alice | JAN 1898 - | 800 |
| Pollock | Baby | 1 JUN 1939 - 2 JUN 1939 | 801 |
| Pollock | Burdette Snowden | 12 DEC 1895 - 20 JAN 1963 | 803 |
| Pollock | Charles Gordon | 27 JAN 1911 - | 805 |
| Pollock | Constance Mary | 17 APR 1926 - 11 JUN 1984 | 806 |
| Pollock | Davis Graham | 24 MAY 1938 - 27 APR 1971 | 807 |
| Pollock | Donald Richard | 14 SEP 1940 - 13 APR 1959 | 808 |
| Pollock | Eliza | 7 DEC 1862 - 15 DEC 1949 | 810 |
| Pollock | Elizabeth Jane | 1900 - 17 SEP 1976 | 811 |
Displaying 51 - 71
