Go to (Link 814) for the root person.
Displaying 126 - 139
Surname | Name | Dates | Link |
---|---|---|---|
Snowden | Mary E. | NOV 1860 - | 863 |
Soden | James H. | 1838 - 16 FEB 1914 | 864 |
Soden | Mina | 1863 - 1912 | 865 |
Spence | Clarence Duncan | - | 866 |
Spence | Donald | - | 867 |
Teshan | Catherine | - | 868 |
Unk | Rachel | - | 869 |
Walker | Ann Jane | - | 870 |
Wiley | Elizabeth S. | - | 871 |
Wilson | James | - | 872 |
Wilson | Margaret | ABT 1831 - 26 JUN 1896 | 873 |
Wilson | Sarah Jane | 24 AUG 1842 - 19 JUL 1928 | 874 |
Worth | Annie | - | 875 |
Young | Gladys | - | 876 |
Displaying 126 - 139