Go to (Link 814) for the root person.
Displaying 76 - 94
Surname | Name | Dates | Link |
---|---|---|---|
Pollock | George | 11 AUG 1872 - 1914 | 816 |
Pollock | George | AUG 1859 - 13 DEC 1942 | 815 |
Pollock | George | 15 MAR 1801 - 22 FEB 1891 | 814 |
Pollock | George Russel | 28 JAN 1903 - 2 OCT 1987 | 817 |
Pollock | James | 17 AUG 1835 - | 819 |
Pollock | James | UNKNOWN - UNKNOWN | 820 |
Pollock | John | 6 DEC 1833 - 29 JAN 1914 | 822 |
Pollock | John Wallace | 4 JUN 1898 - 6 FEB 1981 | 823 |
Pollock | Kenneth Stewart | 28 SEP 1907 - 11 OCT 1967 | 824 |
Pollock | Margaret Amanda | 4 NOV 1871 - 1927 | 826 |
Pollock | Margaret Jane | 22 FEB 1870 - | 827 |
Pollock | Marion G. | ABT 1902 - | 828 |
Pollock | Mary Alice | 20 NOV 1869 - 28 FEB 1965 | 829 |
Pollock | Mary Jane | 1 FEB 1807 - 2 AUG 1882 | 830 |
Pollock | Matthew Henry | 14 NOV 1905 - 21 DEC 1881 | 831 |
Pollock | Mildred Ann | 27 NOV 1928 - 26 FEB 1973 | 832 |
Pollock | Rachel Jane | 14 JUN 1860 - 3 SEP 1940 | 833 |
Pollock | Susan | - | 836 |
Pollock | Wallace Edward | 17 FEB 1925 - 17 FEB 1925 | 837 |
Displaying 76 - 94