Go to (Link 814) for the root person.
Displaying 26 - 49
| Surname | Name | Dates | Link |
|---|---|---|---|
| Elder | Stuart | - | 763 |
| France | Catherine | - | 764 |
| Franks | Martha Alice | - | 765 |
| Grey | Isabella | - | 766 |
| Hewitt | Ada Florence | 8 SEP 1905 - 27 APR 1983 | 767 |
| Hewitt | William Eaton | - | 768 |
| Holly | Elizabeth | - | 769 |
| J | Smith Alice | ABT 1907 - | 770 |
| Johnston | Alex | - | 771 |
| Johnston | Alice | 1 NOV 1826 - ABT 1877 | 772 |
| Jorgensen | Albert E. | 26 OCT 1907 - DEC 1964 | 773 |
| Jorgensen | Robert Donald | 10 MAR 1935 - 21 JUN 2013 | 774 |
| Lanigan | Alice Kathleen Mary | 26 DEC 1898 - 27 MAR 1997 | 776 |
| Laughlin | Oliver G. | - | 777 |
| Laughlin | Verda Jean | - 1984 | 778 |
| Laurie | John | 16 MAR 1922 - 26 NOV 1985 | 779 |
| Leith | Elsie Catherine | - | 780 |
| Leith | James Lindsay | - | 781 |
| Madox | Mary Ann | - | 782 |
| Mccallum | Duncan Alexander | - | 783 |
| Mccallum | Winifred | - | 784 |
| Mcdonald | Florence | - 1978 | 785 |
| Mcguire | Mark | - 1971 | 786 |
| Mcguire | Pearl Shirley | 8 SEP 1921 - 25 FEB 2010 | 787 |
Displaying 26 - 49
