Go to (Link 814) for the root person.
Displaying 101 - 122
Surname | Name | Dates | Link |
---|---|---|---|
Pollock | William | 12 DEC 1831 - 25 JUL 1906 | 839 |
Pollock | William John | 27 SEP 1868 - 18 FEB 1934 | 840 |
Poyser | George Cooper | 29 OCT 1843 - 6 MAR 1921 | 841 |
Poyser | Harriet Elizabeth | 26 FEB 1883 - | 842 |
Quinney | Dorothy May | 2 JAN 1898 - | 845 |
Quinney | Edward Wilbur | 10 FEB 1910 - 1984 | 846 |
Quinney | Evelyn Jean | 21 OCT 1907 - | 847 |
Quinney | Harold Roberts | 12 JUL 1900 - | 848 |
Quinney | Harriett Alice | 5 JAN 1892 - | 849 |
Quinney | Hazel Marguerite | 24 DEC 1895 - | 850 |
Quinney | Henry Allan | 19 JAN 1906 - 1987 | 851 |
Quinney | Henry Arthur | 10 MAY 1862 - 14 JUN 1941 | 852 |
Quinney | John Arthur | 29 OCT 1893 - 21 MAR 1970 | 853 |
Quinney | Mary Elizabeth | 30 MAY 1904 - | 854 |
Quinney | Pearl Marion | 8 MAY 1902 - | 855 |
Quinney | William Timothy | 16 AUG 1892 - | 856 |
Riddle | Jane | 1 MAY 1843 - | 857 |
Riddle | William | - | 858 |
Sipes | Charlotte Eva | - | 859 |
Smeds | Lillian | - | 860 |
Smith | Ingram | - | 861 |
Smith | Walter Ogilvy | 28 APR 1867 - 1944 | 862 |
Displaying 101 - 122