Go to (Link 814) for the root person.
Displaying 1 - 24
| Surname | Name | Dates | Link |
|---|---|---|---|
| .Allen | Muriel E | ABT 1903 - | 738 |
| Allen | Joseph C. | DEC 1862 - 24 MAY 1935 | 739 |
| Allen | Mildred | FEB 1891 - | 740 |
| Allen | Wentworth C. | MAR 1892 - | 741 |
| Banahan | Marion A. (Ava M) | ABT 1896 - | 742 |
| Black | Wallace | - | 743 |
| Black | Willis Robert Samuel | 21 OCT 1912 - 23 AUG 1982 | 744 |
| Bunkle | Phyllis L | - | 745 |
| Cameron | Joyce Margaret | - | 746 |
| Campbell | John Ralph | - | 747 |
| Campbell | John Ralph | - 27 APR 1960 | 748 |
| Campbell | Kenneth John | 17 OCT 1925 - 4 AUG 1988 | 749 |
| Clifford | Fred W. | - | 750 |
| Clifford | Verald Rudd | - | 751 |
| Cook | Caddie | - | 752 |
| Crank | Raymond Sutherland | 23 MAR 1890 - 28 APR 1951 | 753 |
| Crank | Vivian Jane | 29 AUG 1910 - 29 MAY 2002 | 754 |
| Crank | Wilbur Scott | - 12 AUG 1944 | 755 |
| Currie | Lily Mary | - | 756 |
| D.allen | Glenn | FEB 1897 - | 757 |
| Dole | Richard Emmon | - | 758 |
| Dunn | Stella Elizabeth | 3 OCT 1891 - 1 SEP 1969 | 760 |
| Dwyer | Leo F. | - | 761 |
| Elder | Mary Jane | 23 SEP 1873 - 1949 | 762 |
Displaying 1 - 24
